Rick Ziehl and Colton Hardy Win Weekend POWRi Desert Wing Sprint Races at Aztec

(06/14/2021) Celebrating the Aztec Speedway Grand Re-Opening would find the newly launched POWRi Desert Wing Sprint Series rolling into Aztec, New Mexico for two nights of open-wheel adrenaline rushes. Heat race winners included Lorne Wofford, JT Imperial, Colton Hardy, and Rick Ziehl. 41 | Colton Hardy | Phoenix, AZ | 3 | Heat Race Winner
3. 12J | Josh Grady | Farmington, NM | 7 | Heat Race Winner
4. 27B | Jake Martens | Fairview, OK | 6 | Heat Race Winner
6. 116 | Vance Wofford | Alamogordo, NM | 1 | DNF | Heat Race Winner. 41 | Colton Hardy | Phoenix, AZ | 1 | Heat Race Winner
2. 116 | Vance Wofford | Alamogordo, NM | 10 | Hard Charger
5. 18 | Lorne Wofford | Alamogordo, NM | 8 | Heat Race Winner
6. 75X | JT Imperial | Mesa, AZ | 2 | Heat Race Winner
7. 20Z | Rick Ziehl | Las Cruces, NM | 4 | Heat Race Winner
11.

Follow MotorMouth on social media:
Liked it? Take a second to support MotorMouth on Patreon!
Become a patron at Patreon!
Subscribe
Notify of
0 Comments
Inline Feedbacks
View all comments

Log in

Forgot your details?